Daily | 2/20/2023 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|
Open (t) | ... | 33487.46 | 33176.71 | 33180.27 | 32773.22 |
Open (a) | ... | 33699.69 | 33169.33 | 33175.39 | 32999.19 |
10:00 | ... | 33389.70 | 33180.97 | 33271.46 | 32692.52 |
10:30 | ... | 33348.62 | 33114.59 | 33188.54 | 32673.27 |
11:00 | ... | 33350.11 | 33154.30 | 33050.37 | 32690.55 |
11:30 | ... | 33288.94 | 33166.00 | 32954.32 | 32786.24 |
12:00 | ... | 33275.85 | 33164.70 | 32825.99 | 32805.78 |
12:30 | ... | 33251.20 | 33213.03 | 32824.76 | 32786.22 |
1:00 | ... | 33291.95 | 33206.05 | 32880.49 | 32710.91 |
1:30 | ... | 33227.07 | 33240.01 | 32895.30 | 32742.29 |
2:00 | ... | 33193.67 | 33198.60 | 32939.71 | 32790.07 |
2:30 | ... | 33154.98 | 33110.34 | 33073.99 | 32808.16 |
3:00 | ... | 33190.84 | 32986.72 | 33102.98 | 32878.64 |
3:30 | ... | 33184.06 | 32980.14 | 33189.28 | 32863.68 |
Close | ... | 33129.59 | 33045.09 | 33153.91 | 32816.92 |
High (t) | ... | 33717.38 | 33384.35 | 33375.62 | 33025.52 |
Low (t) | ... | 33023.51 | 32875.21 | 32763.47 | 32511.57 |
High (a) | ... | 33699.69 | 33245.97 | 33272.40 | 32999.19 |
Low (a) | ... | 33115.74 | 32948.27 | 32795.67 | 32643.48 |
Change | ... | -697.10 | -84.50 | +108.82 | -336.99 |
Daily | 2/20/2023 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|
Open (t) | ... | 14922.33 | 14654.52 | 14682.49 | 14510.92 |
Open (a) | ... | 15018.67 | 14644.06 | 14618.39 | 14602.61 |
10:00 | ... | 14896.57 | 14702.00 | 14691.28 | 14444.35 |
10:30 | ... | 14793.79 | 14649.87 | 14708.35 | 14514.05 |
11:00 | ... | 14795.82 | 14623.17 | 14714.04 | 14480.91 |
11:30 | ... | 14731.74 | 14633.11 | 14665.75 | 14501.88 |
12:00 | ... | 14720.15 | 14644.81 | 14600.04 | 14533.56 |
12:30 | ... | 14692.42 | 14630.23 | 14559.17 | 14563.79 |
1:00 | ... | 14697.08 | 14683.54 | 14601.41 | 14544.59 |
1:30 | ... | 14692.22 | 14664.13 | 14582.54 | 14510.16 |
2:00 | ... | 14661.97 | 14690.72 | 14605.24 | 14548.12 |
2:30 | ... | 14666.51 | 14628.66 | 14644.59 | 14577.11 |
3:00 | ... | 14684.51 | 14568.10 | 14710.67 | 14582.56 |
3:30 | ... | 14651.29 | 14563.41 | 14743.82 | 14641.66 |
Close | ... | 14645.29 | 14553.39 | 14707.94 | 14629.01 |
High (t) | ... | 14975.68 | 14790.91 | 14826.61 | 14695.43 |
Low (t) | ... | 14560.48 | 14450.17 | 14529.16 | 14399.32 |
High (a) | ... | 15018.67 | 14738.19 | 14789.61 | 14670.37 |
Low (a) | ... | 14643.09 | 14495.96 | 14554.29 | 14424.98 |
Change | ... | -490.58 | -91.90 | +154.55 | -78.93 |
Daily | 2/20/2023 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|
Open (t) | ... | 948.28 | 939.00 | 937.42 | 921.88 |
Open (a) | ... | 950.55 | 938.76 | 936.56 | 922.27 |
10:00 | ... | 942.80 | 938.99 | 935.05 | 922.42 |
10:30 | ... | 945.18 | 940.72 | 938.60 | 923.20 |
11:00 | ... | 945.98 | 939.65 | 937.55 | 920.01 |
11:30 | ... | 943.15 | 941.64 | 933.98 | 919.79 |
12:00 | ... | 943.92 | 942.92 | 930.31 | 922.46 |
12:30 | ... | 941.86 | 944.05 | 929.40 | 924.69 |
1:00 | ... | 941.77 | 945.00 | 929.19 | 925.00 |
1:30 | ... | 941.08 | 944.12 | 929.57 | 926.47 |
2:00 | ... | 939.98 | 944.89 | 927.37 | 926.33 |
2:30 | ... | 938.28 | 941.51 | 926.11 | 928.19 |
3:00 | ... | 939.76 | 937.14 | 927.98 | 926.48 |
3:30 | ... | 941.42 | 936.73 | 931.37 | 928.96 |
Close | ... | 938.87 | 934.63 | 929.56 | 928.44 |
High (t) | ... | 950.03 | 946.54 | 940.81 | 931.88 |
Low (t) | ... | 936.42 | 931.37 | 923.78 | 915.30 |
High (a) | ... | 950.55 | 945.48 | 938.93 | 931.56 |
Low (a) | ... | 937.57 | 932.22 | 924.92 | 916.91 |
Change | ... | -14.74 | -4.24 | -5.07 | -1.12 |
Daily | 2/20/2023 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|
Open (t) | ... | 11322.34 | 11189.07 | 11193.09 | 11050.89 |
Open (a) | ... | 11388.27 | 11185.01 | 11177.12 | 11115.42 |
10:00 | ... | 11273.96 | 11202.09 | 11228.55 | 11020.60 |
10:30 | ... | 11261.12 | 11181.87 | 11202.11 | 11027.23 |
11:00 | ... | 11254.22 | 11186.57 | 11160.98 | 11021.55 |
11:30 | ... | 11236.83 | 11186.31 | 11130.33 | 11056.47 |
12:00 | ... | 11228.01 | 11190.50 | 11082.83 | 11066.02 |
12:30 | ... | 11218.34 | 11208.12 | 11084.18 | 11070.13 |
1:00 | ... | 11229.97 | 11208.62 | 11099.88 | 11047.12 |
1:30 | ... | 11202.60 | 11221.64 | 11104.28 | 11058.60 |
2:00 | ... | 11197.12 | 11204.11 | 11114.04 | 11076.42 |
2:30 | ... | 11186.65 | 11164.17 | 11155.63 | 11084.29 |
3:00 | ... | 11198.35 | 11125.63 | 11168.66 | 11116.13 |
3:30 | ... | 11197.81 | 11122.09 | 11200.67 | 11112.28 |
Close | ... | 11177.64 | 11134.50 | 11180.26 | 11095.39 |
High (t) | ... | 11381.79 | 11271.34 | 11267.67 | 11156.19 |
Low (t) | ... | 11134.73 | 11073.82 | 11055.97 | 10964.85 |
High (a) | ... | 11388.27 | 11223.15 | 11228.77 | 11126.32 |
Low (a) | ... | 11175.06 | 11100.35 | 11075.86 | 11010.53 |
Change | ... | -265.52 | -43.14 | +45.76 | -84.87 |
Daily | 2/20/2023 | 2/21/2023 | 2/22/2023 | 2/23/2023 | 2/24/2023 |
---|---|---|---|---|---|
NY Up | ... | 116,317 | 451,244 | 491,042 | 243,363 |
NY Off | ... | 842,793 | 451,767 | 347,961 | 600,968 |
NY Up - Comp. | ... | 574,942 | 2,141,010 | 2,199,913 | 1,085,475 |
NY Off - Comp. | ... | 3,509,647 | 1,891,971 | 1,699,091 | 2,756,412 |
NYSE Amer UP | ... | 2,650 | 4,376 | 5,010 | 3,587 |
NYSE Amer Off | ... | 11,176 | 5,070 | 3,660 | 5,840 |
NASD Up | ... | 1,018,991 | 2,493,299 | 2,574,772 | 954,020 |
NASD Off | ... | 3,947,653 | 2,136,847 | 2,099,770 | 3,438,366 |
NYSE Arca UP | ... | 45,592 | 127,830 | 213,631 | 85,505 |
NYSE Arca Off | ... | 264,405 | 164,015 | 107,832 | 268,077 |
% (QCHA) | .... | -1.95 | +.28 | +.41 | -.73 |
% (QACH) | .... | -2.24 | -.52 | +.52 | -.53 |
% (QCHAQ) | .... | -2.29 | +.10 | +.31 | -1.45 |
Weekly Comp. | NYSE | NYSE American | Nasdaq | NYSE Arca |
---|---|---|---|---|
Total Issues | 3,293 | 327 | 5,187 | 1,966 |
Advances | 776 | 83 | 1,303 | 167 |
Declines | 2,469 | 240 | 3,748 | 1,784 |
Unchanged | 48 | 4 | 136 | 15 |
New Highs | 136 | 11 | 191 | 24 |
New Lows | 78 | 21 | 283 | 70 |
Daily | 2/20/2023 | 2/21/2023 | 2/22/2023 | 2/23/2023 | 2/24/2023 |
---|---|---|---|---|---|
Issues Traded | ... | 3,174 | 3,155 | 3,166 | 3,165 |
Advances | ... | 384 | 1,673 | 2,023 | 878 |
Declines | ... | 2,721 | 1,374 | 1,027 | 2,175 |
Unchanged | ... | 69 | 108 | 116 | 112 |
New Highs | ... | 38 | 32 | 57 | 44 |
New Lows | ... | 29 | 34 | 28 | 47 |
Blocks - primary | ... | 4,583 | 4,263 | 4,237 | 4,300 |
Total (000) - primary | ... | 966,100 | 912,520 | 848,424 | 851,653 |
Total (000) | ... | 4,121,592 | 4,079,328 | 3,952,947 | 3,877,705 |
Daily | 2/20/2023 | 2/21/2023 | 2/22/2023 | 2/23/2023 | 2/24/2023 |
---|---|---|---|---|---|
Issues Traded | ... | 309 | 302 | 307 | 304 |
Advances | ... | 56 | 114 | 164 | 87 |
Declines | ... | 241 | 171 | 127 | 202 |
Unchanged | ... | 12 | 17 | 16 | 15 |
New Highs | ... | 5 | 1 | 2 | 4 |
New Lows | ... | 15 | 12 | 13 | 10 |
Blocks - primary | ... | 146 | 89 | 101 | 91 |
Total (000) - primary | ... | 13,858 | 9,781 | 8,773 | 9,533 |
Total (000) | ... | 172,125 | 124,347 | 114,793 | 159,609 |
Daily | 2/20/2023 | 2/21/2023 | 2/22/2023 | 2/23/2023 | 2/24/2023 |
---|---|---|---|---|---|
Issues Traded | ... | 4,762 | 4,752 | 4,749 | 4,731 |
Advances | ... | 880 | 2,164 | 2,601 | 1,138 |
Declines | ... | 3,715 | 2,348 | 1,898 | 3,386 |
Unchanged | ... | 167 | 240 | 250 | 207 |
New Highs | ... | 50 | 46 | 82 | 60 |
New Lows | ... | 130 | 122 | 130 | 169 |
Blocks - primary | ... | 33,582 | 29,524 | 31,091 | 28,202 |
Total (000) | ... | 5,002,541 | 4,671,278 | 4,714,581 | 4,432,654 |
Daily | 2/20/2023 | 2/21/2023 | 2/22/2023 | 2/23/2023 | 2/24/2023 |
---|---|---|---|---|---|
Issues Traded | ... | 1,794 | 1,756 | 1,747 | 1,756 |
Advances | ... | 217 | 658 | 1,403 | 187 |
Declines | ... | 1,571 | 1,063 | 328 | 1,561 |
Unchanged | ... | 6 | 35 | 16 | 8 |
New Highs | ... | 9 | 2 | 10 | 4 |
New Lows | ... | 32 | 21 | 14 | 47 |
Blocks - primary | ... | 1,381 | 1,485 | 1,457 | 1,469 |
Total (000) - primary | ... | 311,405 | 300,326 | 321,994 | 354,394 |
Total (000) | ... | 1,633,308 | 1,714,651 | 1,626,757 | 1,720,976 |
Daily | 2/20/2023 | 2/21/2023 | 2/22/2023 | 2/23/2023 | 2/24/2023 |
---|---|---|---|---|---|
NYSE Amer Comp | ... | 4126.95 | 4138.44 | 4298.86 | 4253.04 |
AmMajorMkt | ... | 2996.21 | 2988.99 | 2997.96 | 2970.97 |
BNY ADR Idx | ... | 151.09 | 150.03 | 150.84 | 148.27 |
Europe | ... | 146.89 | 145.88 | 146.56 | 144.91 |
Latin Am | ... | 189.54 | 189.68 | 192.14 | 187.69 |
Asia | ... | 174.64 | 173.23 | 174.17 | 169.72 |
Emerg M | ... | 289.26 | 287.60 | 290.76 | 282.86 |
DJ US TSM Float | ... | 40369.89 | 40343.50 | 40554.29 | 40126.40 |
Nasdaq Cmp | ... | 11492.30 | 11507.07 | 11590.40 | 11394.94 |
100 Index | ... | 12060.30 | 12066.27 | 12180.14 | 11969.65 |
Indus. | ... | 8141.17 | 8177.80 | 8174.34 | 8052.28 |
Insur. | ... | 12323.23 | 12350.61 | 12392.51 | 12344.64 |
Banks | ... | 4195.64 | 4180.88 | 4200.73 | 4197.76 |
Computer | ... | 8727.15 | 8730.87 | 8860.33 | 8689.31 |
Telecom | ... | 398.49 | 399.00 | 396.45 | 390.39 |
NYSE Comp.-z | ... | 15572.52 | 15530.83 | 15584.93 | 15464.46 |
Financial-z | ... | 9170.39 | 9134.76 | 9158.46 | 9114.45 |
Health Care-z | ... | 22583.04 | 22523.75 | 22586.80 | 22316.58 |
Energy-z | ... | 12765.84 | 12640.53 | 12823.80 | 12840.40 |
Russell 1000 | ... | 2201.77 | 2199.83 | 2210.80 | 2187.37 |
2000 | ... | 1888.22 | 1894.68 | 1908.09 | 1890.49 |
3000 | ... | 2321.61 | 2320.19 | 2332.05 | 2307.53 |
Value-v | ... | 1528.88 | 1525.45 | 1528.11 | 1519.06 |
Growth-v | ... | 2312.66 | 2313.85 | 2333.02 | 2297.26 |
MidCap | ... | 2861.80 | 2861.86 | 2872.01 | 2848.04 |
S & P 100 Index | ... | 1788.64 | 1786.46 | 1796.81 | 1776.41 |
500 | ... | 3997.34 | 3991.05 | 4012.32 | 3970.04 |
Ind. | ... | 5551.66 | 5546.34 | 5579.17 | 5509.45 |
MidCap | ... | 2601.34 | 2604.61 | 2616.47 | 2600.68 |
SmallCap | ... | 1244.31 | 1248.66 | 1257.12 | 1247.72 |
Value Line(A) | ... | 9232.94 | 9251.73 | 9286.65 | 9201.26 |
Value Line(G) | ... | 575.47 | 576.53 | 578.55 | 572.99 |
DJ US Small TSM | ... | 13000.43 | 13041.45 | 13122.10 | 13014.54 |
Index | Last Week | Prev. Week | Last Year |
---|---|---|---|
DJ Ind Avg | 32816.92 | 33826.69 | 34058.75 |
P/E Ratio | 21.34 | 22.11 | 19.03 |
Earns Yield % | 4.69 | 4.52 | 5.26 |
Earns $ | 1537.69 | 1530.24 | 1790.18 |
Divs Yield % | 2.11 | 2.05 | 1.87 |
Divs $ | 692.63 | 692.43 | 636.09 |
Mkt to Book | 4.41 | 4.55 | 5.21 |
Book Value $ | 7439.45 | 7439.45 | 6543.35 |
DJ Trans Avg | 14629.01 | 15135.87 | 15207.21 |
P/E Ratio | 11.42 | 11.36 | 17.71 |
Earns Yield % | 8.75 | 8.80 | 5.65 |
Earns $ | 1280.72 | 1332.61 | 858.91 |
Divs Yield % | 1.35 | 1.30 | 1.07 |
Divs $ | 196.83 | 196.83 | 162.13 |
Mkt to Book | 4.55 | 4.71 | 5.14 |
Book Value $ | 3214.72 | 3214.72 | 2957.33 |
DJ Utility Avg | 928.44 | 953.61 | 938.25 |
P/E Ratio | 25.38 | 26.06 | 26.09 |
Earns Yield % | 3.94 | 3.84 | 3.83 |
Earns $ | 36.58 | 36.59 | 35.97 |
Divs Yield % | 3.20 | 3.12 | 3.03 |
Divs $ | 29.74 | 29.73 | 28.45 |
Mkt to Book | 2.13 | 2.19 | 2.39 |
Book Value $ | 435.47 | 435.47 | 392.45 |
S & P 500 Index | 3970.04 | 4079.09 | 4384.65 |
P/E Ratio | 21.22 | 21.80 | 25.00 |
Earns Yield % | 4.71 | 4.59 | 4.00 |
Earns $ | 187.08 | 187.08 | 175.36 |
Divs Yield % | 1.75 | 1.70 | 1.44 |
Divs $ | 69.48 | 69.34 | 63.14 |
Mkt to Book | 3.94 | 4.05 | 4.73 |
Book Value $ | 1008.02 | 1008.02 | 927.52 |
S & P Ind Index | 5509.45 | 5664.36 | 6086.11 |
P/E Ratio | 22.17 | 22.80 | 29.33 |
Earns Yield % | 4.51 | 4.39 | 3.41 |
Earns $ | 248.47 | 248.47 | 207.49 |
Divs Yield % | 1.58 | 1.53 | 1.30 |
Divs $ | 87.05 | 86.66 | 79.12 |
Mkt to Book | 5.29 | 5.44 | 6.50 |
Book Value $ | 1042.07 | 1042.07 | 936.72 |
Company | Symbol | Shares Indicated | $ Value | Sale Date | Seller | Title |
---|---|---|---|---|---|---|
Agilon Health | AGL | 200,000 | 4,626,000 | 2/14/23 | Shaker, Benjamin | O |
Airbnb | ABNB | 27,416 | 3,625,980 | 2/15/23 | Bernstein, David | O |
American Express | AXP | 30,261 | 5,422,509 | 2/16/23 | Marrs, Anna | AF |
American Express | AXP | 28,688 | 5,186,343 | 2/14/23 | Pickett, Denise | AF |
Ameriprise Financial | AMP | 11,480 | 4,079,237 | 2/13/23 | Truscott, William | OX |
Ameriprise Financial | AMP | 10,000 | 3,520,683 | 2/15/23 | Berman, Walter | CFO |
Ameriprise Financial | AMP | 11,210 | 2,976,502 | 2/16/23 | Sweeney, Joseph | OX |
Axcelis Technologies | ACLS | 24,797 | 3,099,125 | 2/13/23 | Puma, Mary | AF |
Booking | BKNG | 1,500 | 3,706,575 | 2/15/23 | Fogel, Glenn | AF |
Boyd Gaming | BYD | 200,000 | 13,299,385 | 2/14/23 | Boyd, William | H |
Boyd Gaming | BYD | 152,000 | 9,988,490 | 2/13/23 | Boyd, William | CB |
Boyd Gaming | BYD | 73,000 | 4,895,861 | 2/15/23 | Boyd, William | CB |
Boyd Gaming | BYD | 73,000 | 4,895,861 | 2/15/23 | Boyd, William | O |
Carrier Global | CARR | 213,353 | 9,600,000 | 2/13/23 | Nelson, Christopher | O |
Charles River Laboratories International | CRL | 37,436 | 9,318,943 | 2/15/23 | Foster, James | O |
Citizens Financial | CFG | 90,689 | 3,899,627 | 2/10/23 | Cummings, Kevin | D |
Coca-Cola | KO | 101,594 | 6,029,533 | 2/15/23 | Rivera, Alfredo | AF |
Corning | GLW | 97,167 | 3,500,000 | 2/9/23 | Weeks, Wendell | O |
Cummins | CMI | 11,469 | 2,879,522 | 2/15/23 | Barner, Sharon | AF |
Diodes | DIOD | 35,000 | 3,549,000 | 2/14/23 | Lu, Keh Shew | AF |
Federal Realty Investment Trust | FRT | 30,796 | 3,386,636 | 2/13/23 | Wood, Donald | C |
Federal Realty Investment Trust | FRT | 24,257 | 2,667,542 | 2/13/23 | Wood, Donald | CP |
Gartner | IT | 16,782 | 5,873,700 | 2/14/23 | Hall, Eugene | UT |
Hershey | HSY | 14,250 | 3,427,125 | 2/14/23 | Buck, Michele | CEO |
Inari Medical | NARI | 51,000 | 2,742,270 | 2/13/23 | Hill, Mitchell | AF |
Lpl Financial | LPLA | 20,519 | 4,927,022 | 2/13/23 | Larsen, Sallie | O |
Masco | MAS | 69,203 | 3,900,973 | 2/14/23 | Allman, Keith | CEO |
Moelis & Co | MC | 97,894 | 4,581,439 | 2/9/23 | Raich, Jeffrey | AF |
Monolithic Power Systems | MPWR | 61,495 | 32,597,891 | 2/15/23 | Hsing, Michael | UT |
Monolithic Power Systems | MPWR | 13,000 | 6,767,280 | 2/15/23 | Sciammas, Maurice | UT |
Motorola Solutions | MSI | 39,350 | 10,650,652 | 2/13/23 | Brown, Gregory | UT |
Motorola Solutions | MSI | 26,933 | 7,305,654 | 2/14/23 | Brown, Gregory | UT |
Olin | OLN | 46,000 | 2,817,500 | 2/21/23 | Varilek, James | FO |
O'Reilly Automotive | ORLY | 3,740 | 3,206,190 | 2/14/23 | Johnson, Gregory | AF |
Parker-Hannifin | PH | 38,098 | 13,400,000 | 2/13/23 | Williams, Thomas | CEO |
Terex | TEX | 150,000 | 8,535,000 | 2/14/23 | Garrison, John | CEO |
Thermo Fisher Scientific | TMO | 10,000 | 5,746,700 | 2/13/23 | Casper, Marc | CEO |
Timken | TKR | 55,797 | 4,785,000 | 2/14/23 | Coughlin, Christopher | OX |
Toast | TOST | 120,000 | 3,033,342 | 2/14/23 | Fredette, Stephen | P |
Voya Financial | VOYA | 50,000 | 3,732,000 | 2/9/23 | Smith, Michael | UT |
12-Month High 12-Month High | 12-Month Low | Index | Weekly High | Weekly Low | Friday Close | Friday Chg. | Weekly % Chg. | 12-Month Chg. | 12-Month % Chg. | Change From 12/30 | Change From % Chg. |
---|---|---|---|---|---|---|---|---|---|---|---|
35294.19 35294.19 | 28725.51 | 30 Indus | 33153.91 | 32816.92 | 32816.92 | - 1009.77 | - 2.99 | - 1241.83 | - 3.65 | - 330.33 | - 1.00 |
16718.54 16718.54 | 11999.40 | 20 Transp | 14707.94 | 14553.39 | 14629.01 | - 506.86 | - 3.35 | - 578.20 | - 3.80 | 1237.10 | 9.24 |
1071.75 1071.75 | 838.99 | 15 Utilities | 938.87 | 928.44 | 928.44 | - 25.17 | - 2.64 | - 9.81 | - 1.05 | - 38.96 | - 4.03 |
12199.42 12199.42 | 9679.49 | 65 Comp | 11180.26 | 11095.39 | 11095.39 | - 347.77 | - 3.04 | - 383.06 | - 3.34 | 132.56 | 1.21 |
12-Month High 12-Month High | 12-Month Low | Index | Weekly High | Weekly Low | Friday Close | Friday Chg. | Weekly % Chg. | 12-Month Chg. | 12-Month % Chg. | Change From 12/30 | Change From % Chg. |
---|---|---|---|---|---|---|---|---|---|---|---|
46941.20 46941.20 | 36056.21 | US TSM Float | 40554.29 | 40126.40 | 40126.40 | - 1120.32 | - 2.72 | - 4390.35 | - 9.86 | 1605.80 | 4.17 |
1142.22 1142.22 | 876.95 | US Market | 985.43 | 974.95 | 974.95 | - 27.03 | - 2.70 | - 107.74 | - 9.95 | 37.12 | 3.96 |
889.01 889.01 | 528.30 | Internet | 633.16 | 618.03 | 618.03 | - 27.71 | - 4.29 | - 228.99 | - 27.03 | 57.30 | 10.22 |
12-Month High 12-Month High | 12-Month Low | Index | Weekly High | Weekly Low | Friday Close | Friday Chg. | Weekly % Chg. | 12-Month Chg. | 12-Month % Chg. | Change From 12/30 | Change From % Chg. |
---|---|---|---|---|---|---|---|---|---|---|---|
17014.76 17014.76 | 13472.18 | Comp-z | 15584.93 | 15464.46 | 15464.46 | - 375.70 | - 2.37 | - 963.50 | - 5.86 | 280.15 | 1.84 |
10255.55 10255.55 | 7655.99 | Financial-z | 9170.39 | 9114.45 | 9114.45 | - 223.26 | - 2.39 | - 926.14 | - 9.22 | 445.68 | 5.14 |
24968.12 24968.12 | 20936.55 | Health Care-z | 22586.80 | 22316.58 | 22316.58 | - 525.92 | - 2.30 | - 595.11 | - 2.60 | - 1123.26 | - 4.79 |
14030.84 14030.84 | 10452.57 | Energy-z | 12840.40 | 12640.53 | 12840.40 | - 4.87 | - 0.04 | 1811.54 | 16.43 | - 211.49 | - 1.62 |
12-Month High 12-Month High | 12-Month Low | Index | Weekly High | Weekly Low | Friday Close | Friday Chg. | Weekly % Chg. | 12-Month Chg. | 12-Month % Chg. | Change From 12/30 | Change From % Chg. |
---|---|---|---|---|---|---|---|---|---|---|---|
4688.00 4688.00 | 3582.25 | NYSE Amer Comp | 4298.86 | 4126.95 | 4253.04 | 100.08 | 2.41 | 355.33 | 9.12 | 117.71 | 2.85 |
3148.89 3148.89 | 2510.61 | Major Mkt | 2997.96 | 2970.97 | 2970.97 | -71.67 | - 2.36 | - 107.45 | - 3.49 | 32.94 | 1.12 |
12-Month High 12-Month High | 12-Month Low | Index | Weekly High | Weekly Low | Friday Close | Friday Chg. | Weekly % Chg. | 12-Month Chg. | 12-Month % Chg. | Change From 12/30 | Change From % Chg. |
---|---|---|---|---|---|---|---|---|---|---|---|
2133.22 2133.22 | 1615.09 | 100 Index | 1796.81 | 1776.41 | 1776.41 | - 49.65 | - 2.72 | - 233.72 | - 11.63 | 67.24 | 3.93 |
4631.60 4631.60 | 3577.03 | 500 Index | 4012.32 | 3970.04 | 3970.04 | - 109.05 | - 2.67 | - 414.61 | - 9.46 | 130.54 | 3.40 |
6453.51 6453.51 | 4996.32 | Indus | 5579.17 | 5509.45 | 5509.45 | - 154.91 | - 2.73 | - 576.66 | - 9.48 | 197.14 | 3.71 |
2773.72 2773.72 | 2200.75 | MidCap | 2616.47 | 2600.68 | 2600.68 | - 65.44 | - 2.45 | - 60.92 | - 2.29 | 170.30 | 7.01 |
1357.33 1357.33 | 1064.45 | SmallCap | 1257.12 | 1244.31 | 1247.72 | - 34.80 | - 2.71 | - 63.04 | - 4.81 | 90.19 | 7.79 |
12-Month High 12-Month High | 12-Month Low | Index | Weekly High | Weekly Low | Friday Close | Friday Chg. | Weekly % Chg. | 12-Month Chg. | 12-Month % Chg. | Change From 12/30 | Change From % Chg. |
---|---|---|---|---|---|---|---|---|---|---|---|
14619.64 14619.64 | 10213.29 | Comp | 11787.27 | 11394.94 | 11394.94 | - 392.33 | - 3.33 | - 2299.68 | - 16.79 | 928.46 | 8.87 |
15239.32 15239.32 | 10679.34 | 100 Index | 12180.14 | 11969.65 | 11969.65 | - 388.53 | - 3.14 | - 2219.51 | - 15.64 | 1029.89 | 9.41 |
10817.54 10817.54 | 7178.71 | Indus | 8177.80 | 8052.28 | 8052.28 | - 298.74 | - 3.58 | - 1795.28 | - 18.23 | 704.60 | 9.59 |
12643.69 12643.69 | 9622.71 | Insur | 12392.51 | 12323.23 | 12344.64 | - 213.89 | - 1.70 | 1139.87 | 10.17 | 702.75 | 6.04 |
5078.61 5078.61 | 3886.15 | Banks | 4200.73 | 4180.88 | 4197.76 | - 80.74 | - 1.89 | - 880.85 | - 17.34 | 152.81 | 3.78 |
11319.62 11319.62 | 7416.59 | Computer | 8860.33 | 8689.31 | 8689.31 | - 267.68 | - 2.99 | - 1908.68 | - 18.01 | 882.35 | 11.30 |
463.38 463.38 | 329.24 | Telecom | 399.00 | 390.39 | 390.39 | - 18.80 | - 4.59 | - 70.50 | - 15.30 | 18.94 | 5.10 |
12-Month High 12-Month High | 12-Month Low | Index | Weekly High | Weekly Low | Friday Close | Friday Chg. | Weekly % Chg. | 12-Month Chg. | 12-Month % Chg. | Change From 12/30 | Change From % Chg. |
---|---|---|---|---|---|---|---|---|---|---|---|
2559.44 2559.44 | 1969.25 | 1000 | 2210.80 | 2187.37 | 2187.37 | - 60.62 | - 2.70 | - 239.06 | - 9.85 | 81.47 | 3.87 |
2133.10 2133.10 | 1649.84 | 2000 | 1908.09 | 1888.22 | 1890.49 | - 55.87 | - 2.87 | - 150.44 | - 7.37 | 129.24 | 7.34 |
2694.04 2694.04 | 2076.07 | 3000 | 2332.05 | 2307.53 | 2307.53 | - 64.22 | - 2.71 | - 247.94 | - 9.70 | 90.39 | 4.08 |
1665.08 1665.08 | 1339.62 | Value-v | 1528.88 | 1519.06 | 1519.06 | - 38.17 | - 2.45 | - 82.53 | - 5.15 | 21.94 | 1.47 |
2869.56 2869.56 | 2082.30 | Growth-v | 2333.02 | 2297.26 | 2297.26 | - 69.74 | - 2.95 | - 385.18 | - 14.36 | 139.07 | 6.44 |
3193.87 3193.87 | 2481.47 | MidCap | 2872.01 | 2848.04 | 2848.04 | - 82.80 | - 2.83 | - 206.60 | - 6.76 | 147.36 | 5.46 |
12-Month High 12-Month High | 12-Month Low | Index | Weekly High | Weekly Low | Friday Close | Friday Chg. | Weekly % Chg. | 12-Month Chg. | 12-Month % Chg. | Change From 12/30 | Change From % Chg. |
---|---|---|---|---|---|---|---|---|---|---|---|
9834.49 9834.49 | 7679.59 | Value Line-a | 9470.20 | 9201.26 | 9201.26 | - 268.94 | - 2.84 | - 217.38 | - 2.31 | 671.23 | 7.87 |
653.15 653.15 | 491.56 | Value Line-g | 590.43 | 572.99 | 572.99 | - 17.44 | - 2.95 | - 57.62 | - 9.14 | 36.64 | 6.83 |
14538.46 14538.46 | 11195.10 | DJ US Small TSM | 13122.10 | 13000.43 | 13014.54 | - 370.47 | - 2.77 | - 937.51 | - 6.72 | 963.43 | 7.99 |
988.09 988.09 | 760.10 | Barron's Future Focus | 872.80 | 859.82 | 859.82 | - 30.60 | - 3.44 | - 89.63 | - 9.44 | 47.65 | 5.87 |
1051.05 1051.05 | 825.73 | Barron's 400 | 982.65 | 973.72 | 978.12 | - 22.94 | - 2.29 | - 36.15 | - 3.56 | 57.73 | 6.27 |
Stock | 52-week Earnings | 52-week Dividends | Book Value |
---|---|---|---|
Am Exp | 9.84 | 2.08 | 29.14 |
Amgen | 12.11 | 7.95 | 12.00 |
Apple | 5.89 | 0.92 | 3.84 |
Boeing | (8.29) | Suspended | (25.47) |
Caterpillar | 12.65 | 4.71 | 30.76 |
